Solar Data
Band Plan – Frequency allocation and
Technician class frequency privileges in ham radio
When you’re getting started, remembering where you’re allowed to operate is important. As a Technician licensee, you have full access to all amateur frequencies above 50 MHz, but what about on the shortwave high-frequency (HF) bands? This chart helps you follow the rules. You can transmit with up to 200 watts PEP A band-by-band plan showing where to find different types of activity is available from the American Radio Relay League (ARRL).
Band | Frequencies (In MHz) | Modes You Can Use (200 watts PEP maximum power) |
80 meters | 3.525 – 3.600 | CW |
40 meters | 7.025 – 7.125 | CW |
15 meters | 21.025 – 21.200 | CW |
10 meters | 28.000 – 28.300 | CW and RTTY/data |
28.300 – 28.500 | CW and phone | |
Above 50 MHz | All amateur privileges |
CW = Morse code; PEP = peak envelope power; RTTY = radioteletype.
General class frequency privileges in ham radio
Soon, if you haven’t done so already, you’ll be thinking about upgrading. You have many more frequencies to use on the high-frequency (HF) bands, as shown in the following table. A complete chart of the U.S. frequency and mode privileges for all license classes is available from the American Radio Relay League (ARRL).
Band | Frequencies (in MHz) | Mode |
160, 60, 30 meters | All amateur privileges | |
80 meters | 3.525–3.600 | CW, RTTY, data |
3.800–4.000 | CW, phone, image | |
40 meters | 7.025–7.125 | CW, RTTY, data |
7.175–7.300 | CW, phone, image | |
20 meters | 14.025–14.150 | CW, RTTY, data |
14.225–14.350 | CW, phone, image | |
15 meters | 21.025–21.200 | CW, RTTY, data |
21.275–21.450 | CW, phone, image | |
17, 12, 10 meters | All amateur privileges | |
Above 50 MHz | All amateur privileges |
CW = Morse code; RTTY = radioteletype.